Welcome to the CHICKEN Scheme pasting service

spiffy profiling added by mario-goulart on Tue Aug 16 21:06:47 2011

$ chicken-profile -sort-by-avg PROFILE.7748 
reading `PROFILE.7748' ...

procedure                         calls  seconds  average  percent
------------------------------------------------------------------
spiffy#handle-incoming-request    20000   33.978    0.001  100.000
spiffy#apply-access-file          20000   33.573    0.001   98.810
spiffy#process-directory          20000   33.573    0.001   98.810
spiffy#send-static-file           20000   33.566    0.001   98.787
spiffy#write-logged-response      20000   33.357    0.001   98.175
spiffy#process-entry              40000   33.573    0.000   98.810
spiffy#with-headers               40000   33.417    0.000   98.351
spiffy#ssl-or-tcp-addresses       20000    3.100    0.000    9.123
spiffy#normalize-uri              20000    1.744    0.000    5.132
spiffy#call-with-input-file*      20000    1.492    0.000    4.391
spiffy#log-to                     60000    1.900    0.000    5.591
spiffy#ssl-port?                  40000    0.944    0.000    2.778
spiffy#with-output-to-log         60000    1.072    0.000    3.154
spiffy#file-extension->mime-type  20000    0.200    0.000    0.588
spiffy#mutex-update!              40000    0.328    0.000    0.965
spiffy#determine-vhost            20000    0.116    0.000    0.341
spiffy#impossible-filename?       40000    0.228    0.000    0.671
spiffy#mutex-wait!                20001    0.060    0.000    0.176
spiffy#make-mutex/value               1    0.000    0.000    0.000
spiffy#start-server                   1    0.000    0.000    0.000
spiffy#build-error-message            0    0.000    0.000    0.000
spiffy#ssl-port->tcp-port             0    0.000    0.000    0.000
spiffy#switch-user/group              1    0.000    0.000    0.000
spiffy#send-response                  0    0.000    0.000    0.000
spiffy#accept-loop                    1    0.000    0.000    0.000
spiffy#redirect-directory-root        0    0.000    0.000    0.000
spiffy#send-status                    0    0.000    0.000    0.000
spiffy#htmlize                        0    0.000    0.000    0.000
spiffy#restart-request                0    0.000    0.000    0.000

Your annotation:

Enter a new annotation:

Your nick:
The title of your paste:
Your paste (mandatory) :
What's the procedure that returns the car of a cdr?
Visually impaired? Let me spell it for you (wav file) download WAV